SMIFS Limited is a Stock Broking Company and a premier provider of investment solutions for individuals and businesses seeking to grow their wealth through the stock market. At SMIFS we understand that the world of investing can be complex and intimidating, which is why our team of experienced professionals is dedicated to helping our clients make informed decisions and achieve their financial goals.
With years of experience and a deep understanding of the markets, we offer a wide range of services, including personalized investment advice, portfolio management, and trading solutions. Our cutting-edge technology and expert research enable us to stay ahead of market trends and provide timely insights to our clients.
At SMIFS, we believe that transparency, integrity, and accountability are the cornerstones of a successful relationship with our clients. We are committed to providing top-notch customer service and building long-lasting partnerships with our clients.
We have drawn some comparisons in order to tell you how our services are better than others in the market and you should invest with us.
- SMIFS LIMITED Vs ANGEL ONE:
Features | SMIFS | Angel One |
CASH | ||
Intraday | 0.01% | ₹ 20 / Executed Order Or 0.25% (Whichever Is Lower) |
Delivery | 0.10% | Zero Brokerage |
Opt | Rs10 | ₹ 20 / Executed Order Or 0.25% (Whichever Is Lower) |
Future | 0.10% | ₹ 20 / Executed Order Or 0.25% (Whichever Is Lower) |
CDX | ||
OPT | rs.5 per Lot | ₹ 20 Per Executed Order Or 0.25% (Whichever Is Lower) |
Future | 0.01% | ₹ 20 Per Executed Order Or 0.25% (Whichever Is Lower) |
MCX | ||
OPT | Rs.5 per Lot | ₹ 20 Per Executed Order Or 0.25% (Whichever Is Lower) |
Future | 0.01% | ₹ 20 Per Executed Order Or 0.25% (Whichever Is Lower) |
I/D Margin | ||
Account opening charge | FREE | |
AMC | 350/Yr | |
Auto Square off charges | 20 | |
Fund Transfer fee | FREE | |
Call n trade | FREE | 20 |
Advisory for Stock/Mutual Funds | FREE | FREE |
Physical contract notes |
- SMIFS LIMITED Vs SHARE KHAN:
Features | SMIFS | Share Khan |
CASH | ||
Intraday | 0.01% | 0.001 |
Delivery | 0.10% | 0.005 |
Opt | Rs10 | Rs 50 per lot |
Future | 0.10% | 0.001 |
CDX | ||
OPT | rs.5 per Lot | Rs 30 per lot |
Future | 0.01% | 0.001 |
MCX | ||
OPT | Rs.5 per Lot | 0.03% |
Future | 0.01% | 0.03% |
I/D Margin | ||
Account opening charge | FREE | |
AMC | 350/Yr | |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs ZERODHA:
Features | SMIFS | Zerodha |
CASH | ||
Intraday | 0.01% | 0.03% or Rs. 20/executed order whichever is lower |
Delivery | 0.10% | Zero Brokerage |
Opt | Rs10 | Flat Rs. 20 per executed order |
Future | 0.10% | 0.03% or Rs. 20/executed order whichever is lower |
CDX | ||
OPT | rs.5 per Lot | 0.03% or Rs. 20/executed order whichever is lower |
Future | 0.01% | 0.03% or Rs. 20/executed order whichever is lower |
MCX | ||
OPT | Rs.5 per Lot | 0.03% or Rs. 20/executed order whichever is lower |
Future | 0.01% | 0.03% or Rs. 20/executed order whichever is lower |
I/D Margin | ||
Account opening charge | FREE | 200 for online/400 for offline |
AMC | 350/Yr | 300/Yr |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | NA |
Physical contract notes |
- SMIFS Limited Vs Fisdom:
Features | SMIFS | FISDOM |
CASH | ||
Intraday | 0.01% | Flat ₹20 per executed order. |
Delivery | 0.10% | Flat ₹20 per executed order. |
Opt | Rs10 | Flat ₹20 per executed order. |
Future | 0.10% | Flat ₹20 per executed order. |
CDX | ||
OPT | rs.5 per Lot | 20/- PER TRADE |
Future | 0.01% | 20/- PER TRADE |
MCX | ||
OPT | Rs.5 per Lot | 20/- PER TRADE |
Future | 0.01% | 20/- PER TRADE |
I/D Margin | ||
Account opening charge | FREE | |
AMC | 350/Yr | |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs GROWW:
Features | SMIFS | GROWW |
CASH | ||
Intraday | 0.01% | 0.05% or 20 which is lower |
Delivery | 0.10% | 0.05% or 20 which is lower |
Opt | Rs10 | 20/trade |
Future | 0.10% | 20/trade |
CDX | ||
OPT | rs.5 per Lot | NOT AVAILABLE |
Future | 0.01% | NOT AVAILABLE |
MCX | ||
OPT | Rs.5 per Lot | NOT AVAILABLE |
Future | 0.01% | NOT AVAILABLE |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | FREE |
Auto Square off charges | 50 | |
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | NA |
Physical contract notes |
- SMIFS LIMITED Vs Upstox:
Features | SMIFS | UPSTOX |
CASH | ||
Intraday | 0.01% | 0.05% or 20 which is lower |
Delivery | 0.10% | 0.05% or 20 which is lower |
Opt | Rs10 | 20/trade |
Future | 0.10% | 20/trade |
CDX | ||
OPT | rs.5 per Lot | NOT AVAILABLE |
Future | 0.01% | NOT AVAILABLE |
MCX | ||
OPT | Rs.5 per Lot | NOT AVAILABLE |
Future | 0.01% | NOT AVAILABLE |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | FREE |
Auto Square off charges | 50 | |
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | NA |
Physical contract notes |
- SMIFS Vs Samco:
Features | SMIFS | Samco |
CASH | ||
Intraday | 0.01% | Flat ₹20/order Or 0.02% whichever is lower |
Delivery | 0.10% | Flat ₹20/order Or 0.02% whichever is lower |
Opt | Rs10 | Flat ₹20/order Or 0.02% whichever is lower |
Future | 0.10% | Flat ₹20/order Or 0.02% whichever is lower |
CDX | ||
OPT | rs.5 per Lot | NOT AVAILABLE |
Future | 0.01% | NOT AVAILABLE |
MCX | ||
OPT | Rs.5 per Lot | NOT AVAILABLE |
Future | 0.01% | NOT AVAILABLE |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | 400/Yr |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS Limited Vs Ashika Stock Broking:
Features | SMIFS | Ashika Stock Broking |
CASH | ||
Intraday | 0.01% | 0.04% |
Delivery | 0.10% | 0.30% |
Opt | Rs10 | 50/- per lot |
Future | 0.10% | 0.03% |
CDX | ||
OPT | rs.5 per Lot | 25/- PER LOT |
Future | 0.01% | 0.03% |
MCX | ||
OPT | Rs.5 per Lot | 30/- PER LOT |
Future | 0.01% | 0.03% |
I/D Margin | ||
Account opening charge | FREE | |
AMC | 350/Yr | |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs EUREKA:
Features | SMIFS | Eureka |
CASH | ||
Intraday | 0.01% | 0.03% |
Delivery | 0.10% | 0.30% |
Opt | Rs10 | Intraday: Rs 20 per lot | Carry Forward: Rs 20 per lot |
Future | 0.10% | 0.03% |
CDX | ||
OPT | rs.5 per Lot | Intraday: Rs 20 per lot | Carry Forward: Rs 20 per lot |
Future | 0.01% | 0.03% |
MCX | ||
OPT | Rs.5 per Lot | 0.03% / Rs 30 per lot |
Future | 0.01% | 0.03% / Rs 30 per lot |
I/D Margin | ||
Account opening charge | FREE | |
AMC | 350/Yr | |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs 5 PAISE:
Features | SMIFS | 5 PAISE |
CASH | ||
Intraday | 0.01% | 20/trade |
Delivery | 0.10% | 20/trade |
Opt | Rs10 | 20/trade |
Future | 0.10% | 20/trade |
CDX | ||
OPT | rs.5 per Lot | 20/trade |
Future | 0.01% | 20/trade |
MCX | ||
OPT | Rs.5 per Lot | 20/trade |
Future | 0.01% | 20/trade |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | 300/Yearly |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs MOTILAL OSWAL:
Features | SMIFS | MOTILAL OSWAL |
CASH | ||
Intraday | 0.01% | 0.20% |
Delivery | 0.10% | 0.20% |
Opt | Rs10 | 0.20% |
Future | 0.10% | 0.20% |
CDX | ||
OPT | rs.5 per Lot | 20/lot |
Future | 0.01% | 20/lot |
MCX | ||
OPT | Rs.5 per Lot | 200/lot |
Future | 0.01% | 0.02% |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | 400 (Free for 1 yr) |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs IIFL SECURITIES:
Features | SMIFS | IIFL Securities |
CASH | ||
Intraday | 0.01% | Rs 20 per order |
Delivery | 0.10% | Rs 20 per order |
Opt | Rs10 | Rs 20 per order |
Future | 0.10% | Rs 20 per order |
CDX | ||
OPT | rs.5 per Lot | Rs 20 per order |
Future | 0.01% | Rs 20 per order |
MCX | ||
OPT | Rs.5 per Lot | Rs 20 per order |
Future | 0.01% | Rs 20 per order |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | 250/Yr (Free 1st year) |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs CHOICE BROKING:
Features | SMIFS | CHOICE BROKING |
CASH | ||
Intraday | 0.01% | 0.02% |
Delivery | 0.10% | 0.20% |
Opt | Rs10 | Rs 25 per lot |
Future | 0.10% | 0.02% |
CDX | ||
OPT | rs.5 per Lot | Rs 20 per lot |
Future | 0.01% | 0.02% |
MCX | ||
OPT | Rs.5 per Lot | Rs 50 per lot |
Future | 0.01% | 0.02% |
I/D Margin | ||
Account opening charge | FREE | 200/Yr or 1500/Lifetime or 3000/refundable when a/c is closed |
AMC | 350/Yr | |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs FYERS:
Features | SMIFS | FYERS |
CASH | ||
Intraday | 0.01% | Rs 20 per executed order of 0.03% whichever is lower |
Delivery | 0.10% | FREE |
Opt | Rs10 | Rs 20 per executed order |
Future | 0.10% | Rs 20 per executed order of 0.03% whichever is lower |
CDX | ||
OPT | rs.5 per Lot | Rs 20 per executed order |
Future | 0.01% | Rs 20 per executed order of 0.03% whichever is lower |
MCX | ||
OPT | Rs.5 per Lot | Rs 20 per executed order |
Future | 0.01% | Rs 20 per executed order of 0.03% whichever is lower |
I/D Margin | ||
Account opening charge | FREE | FREE /400 for offline |
AMC | 350/Yr | 300/yr |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs ANAND RATHI:
Features | SMIFS | ANAND RATHI |
CASH | ||
Intraday | 0.01% | 0.03% |
Delivery | 0.10% | 0.30% |
Opt | Rs10 | Rs 50 per lot |
Future | 0.10% | 0.03% |
CDX | ||
OPT | rs.5 per Lot | Rs 25 per lot |
Future | 0.01% | 0.03% |
MCX | ||
OPT | Rs.5 per Lot | Rs 250 per lot |
Future | 0.01% | 0.03% |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | 450/Yr |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs DHAN:
Features | SMIFS | DHAN |
CASH | ||
Intraday | 0.01% | 20 or 0.03% whichever is lower |
Delivery | 0.10% | FREE |
Opt | Rs10 | 20/order |
Future | 0.10% | 20 or 0.03% whichever is lower |
CDX | ||
OPT | rs.5 per Lot | 20/order |
Future | 0.01% | 20 or 0.03% whichever is lower |
MCX | ||
OPT | Rs.5 per Lot | 20/order |
Future | 0.01% | 20 or 0.03% whichever is lower |
I/D Margin | ||
Account opening charge | FREE | FREE |
AMC | 350/Yr | FREE |
Auto Square off charges | ||
Fund Transfer fee | ||
Call n trade | FREE | |
Advisory for Stock/Mutual Funds | FREE | |
Physical contract notes |
- SMIFS LIMITED Vs ALICE BLUE:
Features | SMIFS | ALICE BLUE | |||
CASH | |||||
Intraday | 0.01% | Rs 15 per order or 0.05% whichever is lower | |||
Delivery | 0.10% | FREE | |||
Opt | Rs10 | Rs 15 per order | |||
Future | 0.10% | Rs 15 per order or 0.05% whichever is lower | |||
CDX | |||||
OPT | rs.5 per Lot | Rs 15 per order or 0.05% whichever is lower | |||
Future | 0.01% | Rs 15 per order or 0.05% whichever is lower | |||
MCX | |||||
OPT | Rs.5 per Lot | Rs 10 per order | |||
Future | 0.01% | Rs 15 per order or 0.05% whichever is lower | |||
I/D Margin | |||||
Account opening charge | FREE | FREE | |||
AMC | 350/Yr | ||||
Auto Square off charges | |||||
Fund Transfer fee | |||||
Call n trade | FREE | ||||
Advisory for Stock/Mutual Funds | FREE | ||||
Physical contract notes |